Species list
Click heading or [A-Z] to sort. Currently sorted
by classification
| Latin Name [A-Z] | Authority |
|---|
| |
| |
| |
| |
| |
| |
| |
| CLATHRINIDA | Hartman, 1958 |
| Clathrinidae | Minchin, 1900 |
| Clathrina | Gray, 1867 |
| Clathrina clathrus | (Schmidt, 1864) |
| Clathrina coriacea | (Montagu, 1818) |
| Guancha lacunosa | (Bean in Johnston, 1842) |
| Leucosolenia | Bowerbank, 1861 |
| Leucosolenia botryoides | (Ellis & Solander, 1786) |
| Leucosolenia complicata | (Montagu, 1818) |
| Leucosolenia variabilis | Haeckel, 1870 |
| Sycon | Risso, 1826 |
| Sycon ciliatum | (Fabricius, 1780) |
| Sycon fistulosa | (Johnston, 1842) |
| Grantia | Fleming, 1828 |
| Grantia compressa | (Fabricius, 1780) |
| Leucandra gossei | (Bowerbank, 1862) |
| Sycandra utriculus | (Schmidt, 1869) |
| Leuconia johnstoni | (Carter, 1871) |
| Leuconia nivea | (Grant, 1826) |
| DEMOSPONGIAE | Sollas, 1885 |
| Oscarella | Vosmaer, 1884 |
| Oscarella lobularis | (Schmidt, 1862) |
| Oscarella sp. A | . |
| Plakina monolopha | Schulze, 1880 |
| Tetilla zetlandica | (Carter, 1872) |
| Stelletta grubii | Schmidt, 1862 |
| Stryphnus ponderosus | (Bowerbank, 1866) |
| Pachymatisma johnstonia | (Bowerbank, 1842) |
| Dercitus bucklandi | (Bowerbank, 1858) |
| Poecillastra compressa | (Bowerbank, 1866) |
| Cliona celata | Grant, 1826 |
| Adreus fascicularis | (Bowerbank, 1866) |
| Paratimea constellata | (Topsent, 1893) |
| Paratimea sp. A | |
| Paratimea sp. B | |
| Stelligera rigida | (Montagu, 1818) |
| Stelligera stuposa | (Ellis & Solander, 1786) |
| Endectyon delaubenfelsi | Burton, 1930 |
| Endectyon teissieri | Cabioch, 1968 |
| Eurypon | J E Gray, 1867 |
| Eurypon clavatum | (Bowerbank, 1866) |
| Eurypon clavigera | (Bowerbank, 1866) |
| Eurypon coronula | (Bowerbank, 1869) |
| Eurypon major | Sara & Siribelli, 1960 |
| Eurypon sp 1 | |
| Eurypon sp 2 | |
| Eurypon sp 4 | |
| Eurypon sp 5 | |
| Eurypon sp 8 | |
| Eurypon sp 9 | |
| Eurypon sp. | |
| Eurypon sp 12 | |
| Eurypon sp 13 | |
| Eurypon sp 14 | |
| Eurypon sp 15 | |
| Eurypon sp 16 | |
| Eurypon sp 17 | |
| Tricheurypon viride | (Topsent, 1889) |
| Halicnemia patera | Bowerbank, 1862 |
| Halicnemia sp A | |
| Hymeraphia | Bowerbank, 1862 |
| Hymeraphia stellifera | (Bowerbank, 1866) |
| Hymeraphia breeni | Picton & Goodwin, 2007 |
| Hymeraphia elongata | Picton & Goodwin, 2007 |
| Hymerhabdia typica | Topsent, 1892 |
| Raspaciona aculeata | sensu Topsent, 1936 |
| Raspailia | Nardo, 1833 |
| Raspailia aculeata | (Bowerbank, 1866) |
| Raspailia agnata | Topsent, 1896 |
| Raspailia hispida | (Montagu, 1818) |
| Raspailia ramosa | (Montagu, 1818) |
| Tethyspira spinosa | (Bowerbank, 1874) |
| Polymastiidae | J E Gray, 1867 |
| Polymastia | Bowerbank, 1862 |
| Polymastia agglutinans | Ridley & Dendy, 1886 |
| Polymastia boletiformis | (Lamarck, 1815) |
| Polymastia conigera | Bowerbank, 1874 |
| Polymastia inflata | Cabioch, 1968 |
| Polymastia penicillus | (Montagu, 1818) |
| Polymastia spinula | Bowerbank, 1866 |
| Polymastia sp. A | |
| Polymastia sp. B | |
| Polymastia sp. D | |
| Quasillina brevis | (Bowerbank, 1866) |
| Sphaerotylus | Topsent, 1898 |
| Sphaerotylus sp. A | |
| Sphaerotylus sp. B | |
| Sphaerotylus sp. C | |
| Suberitidae | Schmidt, 1870 |
| Laxosuberites | Topsent, 1896 |
| Protosuberites | Swartschewsky, 1905 |
| Protosuberites denhartogi | van Soest & De Kluijver, 2003 |
| Protosuberites incrustans | Stephens, 1915 |
| Pseudosuberites | Topsent, 1896 |
| Pseudosuberites sulphureus | (Bean, 1866) |
| Homaxinella subdola | (Bowerbank, 1866) |
| Suberites | Nardo, 1833 |
| Suberites carnosus | (Johnston, 1842) |
| Suberites ficus | (Linnaeus, 1767) |
| Suberites massa | Nardo, 1847 |
| Suberites pagurorum | Sole-Cava & Thorpe, 1986 |
| Terpios gelatinosa | Bowerbank, 1866 |
| Tethya | Lamarck, 1814 |
| Tethya citrina | Sara & Melone, 1965 |
| Tethya norvegica | Bowerbank, 1872 |
| Tethya hibernica | Heim, Nickel, Picton & Brümmer, 2007 |
| Timea | J E Gray, 1867 |
| Thymosia guernei | Topsent, 1895 |
| Iophon hyndmani | (Bowerbank, 1858) |
| Iophonopsis nigricans | (Bowerbank, 1858) |
| Microcionidae | Carter, 1875 |
| Antho | J E Gray, 1867 |
| Antho brattegardi | van Soest & Stone, 1986 |
| Antho coriacea | (Bowerbank, 1874) |
| Antho granditoxa | Picton & Goodwin, 2007 |
| Antho dichotoma | (Esper, 1794) |
| Antho inconstans | Topsent, 1925 |
| Antho involvens | (Schmidt, 1864) |
| Clathria | Schmidt, 1862 |
| Clathria barleei | (Bowerbank, 1866) |
| Microciona | Bowerbank, 1862 |
| Microciona armata | Bowerbank, 1866 |
| Microciona cf. armata | sensu Levi |
| Microciona atrasanguinea | Bowerbank, 1862 |
| Microciona elliptichela | Alander, 1942 |
| Microciona fallax | Bowerbank, 1866 |
| Microciona laevis | Bowerbank, 1866 |
| Microciona spinarcus | Carter & Hope, 1889 |
| Microciona strepsitoxa | Hope, 1889 |
| Microciona sp A ?normani | none |
| Microciona sp B cf. strepsitoxa | none |
| Microciona sp C cf. toxitenuis | none |
| Microciona sp D cf. toxitenuis cream | none |
| Ophlitaspongia kildensis | Howson & Chambers, 1999 |
| Ophlitaspongia papilla | Bowerbank, 1866 |
| Lissodendoryx | Topsent, 1892 |
| Ectyodoryx jenjonesae | Picton & Goodwin, 2007 |
| Crella rosea | (Topsent, 1892) |
| Crella plana | Picton & Goodwin, 2007 |
| Crella derma | Hentschel, 1929 |
| Hymedesmia | Bowerbank, 1862 |
| Hymedesmia brondstedi | Burton, 1930 |
| Hymedesmia crami | |
| Hymedesmia coriacea | Fristedt, 1885 |
| Hymedesmia cratera | |
| Hymedesmia cohesibacilla | Goodwin & Picton, 2009 |
| Hymedesmia hibernica | Stephens, 1916 |
| Hymedesmia jecusculum | (Bowerbank, 1866) |
| Hymedesmia pansa | Bowerbank, 1882 |
| Hymedesmia paupertas | (Bowerbank, 1866) |
| Hymedesmia peachii | Bowerbank, 1882 |
| Hymedesmia primitiva | Lundbeck, 1910 |
| Hymedesmia rathlinia | Goodwin & Picton, 2009 |
| Hymedesmia stellifera | Goodwin & Picton, 2009 |
| Hymedesmia stephensi | Burton, 1930 |
| Hymedesmia umbelliformis | Goodwin & Picton, 2009 |
| Hymedesmia sp A | |
| Hymedesmia sp. | |
| Hymedesmia sp. | |
| Hymedesmia sp. | |
| Hymedesmia sp O | |
| Hymedesmia sp Q | |
| Hymedesmia sp R | |
| Hymedesmia sp S | |
| Hymedesmia sp T | |
| Hemimycale | Burton, 1934 |
| Hemimycale columella | (Bowerbank, 1874) |
| Stylostichon | Topsent, 1892 |
| Phorbas | Duchassaing & Michelotti, 1864 |
| Phorbas bihamigera | (Waller, 1878) |
| Phorbas fictitius | (Bowerbank, 1866) |
| Phorbas dives | (Topsent, 1891) |
| Phorbas plumosum | (Montagu, 1818) |
| Phorbas punctata | Picton & Goodwin, 2007 |
| Styloptilon ancoratum | Cabioch, 1968 |
| Spanioplon armaturum | (Bowerbank, 1866) |
| Plocamionida ambigua | (Bowerbank, 1866) |
| Plocamionida tylotata | Brondsted, 1932 |
| Plocamionida sp. B | |
| Plocamionida sp. C | |
| Plocamiancora arndti | Alander, 1942 |
| Myxilla | Schmidt, 1862 |
| Myxilla cf. fimbriata | |
| Myxilla cf. rosacea | |
| Myxilla fimbriata | (Bowerbank, 1864) |
| Myxilla incrustans | (Johnston, 1842) |
| Myxilla perspinosa | Lundbeck, 1905 |
| Myxilla rosacea | (Lieberkuhn, 1859) |
| Biemna variantia | (Bowerbank, 1858) |
| Desmacella | Schmidt, 1870 |
| Desmacella cf. annexa | (Schmidt, 1870) |
| Amphilectus lobata | (Montagu, 1818) |
| Amphilectus fucorum | (Esper, 1794) |
| Ulosa | de Laubenfels, 1936 |
| Ulosa digitata | (Schmidt, 1866) |
| Mycale | J E Gray, 1867 |
| Mycale contarenii | (Martens, 1824) |
| Mycale lingua | (Bowerbank, 1858) |
| Mycale macilenta | (Bowerbank, 1866) |
| Mycale minima | (Waller, 1880) |
| Mycale rotalis | (Bowerbank, 1874) |
| Mycale similaris | (Bowerbank, 1874) |
| Isodictya palmata | (Ellis & Solander, 1786) |
| Axinellidae | Carter, 1875 |
| Axinella | Schmidt, 1862 |
| Axinella damicornis | (Esper, 1794) |
| Axinella dissimilis | (Bowerbank, 1866) |
| Axinella flustra | Topsent, 1892 |
| Axinella infundibuliformis | (Linnaeus, 1758) |
| Axinella parva | Picton & Goodwin, 2007 |
| Axinella pyramidata | Stephens, 1916 |
| Axinella sp C | |
| Phakellia | Bowerbank, 1862 |
| Phakellia rugosa | (Bowerbank, 1862) |
| Phakellia ventilabrum | (Linnaeus, 1767) |
| Bubaris vermiculata | (Bowerbank, 1862) |
| Ciocalypta penicillus | Bowerbank, 1864 |
| Eumastia sitiens | Schmidt, 1870 |
| Halichondria | Fleming, 1828 |
| Halichondria bowerbanki | Burton, 1930 |
| Halichondria difficilis | Lundbeck, 1902 |
| Halichondria panicea | (Pallas, 1766) |
| Hymeniacidon | Bowerbank, 1858 |
| Hymeniacidon kitchingi | (Burton, 1935) |
| Hymeniacidon simplicima | (Bowerbank, 1874) |
| Hymeniacidon perlevis | (Montagu, 1818) |
| Spongosorites calcicola | Picton & Goodwin, 2007 |
| Acervochalina limbata | (Montagu, 1818) |
| Haliclona | Grant, 1835 |
| Haliclona angulata | (Bowerbank, 1866) |
| Haliclona cinerea | (Grant, 1826) |
| Haliclona fibulata | (Schmidt, 1862) |
| Haliclona fistulosa | (Bowerbank, 1866) |
| Haliclona oculata | (Pallas, 1766) |
| Haliclona simulans | (Johnston, 1842) |
| Haliclona urceolus | (Rathke & Vahl, 1806) |
| Haliclona viscosa | (Topsent, 1888) |
| Dysidea | Johnston, 1842 |
| Dysidea fragilis | (Montagu, 1818) |
| Dysidea pallescens | Schmidt, 1862 |
| Darwinellidae | Merejkowsky, 1879 |
| Aplysilla | Schulze, 1878 |
| Aplysilla rosea | (Barrois, 1876) |
| Aplysilla sulfurea | Schulze, 1878 |
| Chelonaplysilla | de Laubenfels, 1948 |
| Chelonaplysilla noevus | (Carter, 1876) |
| Spongionella pulchella | (Sowerby, 1806) |
| Halisarca | Johnston, 1842 |
| Halisarca dujardini | Johnston, 1842 |
| Hexadella racovitzai | Topsent, 1896 |
| Porifera indet. | |